Fix uploaded count
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Gitea/kapitanbooru-uploader/pipeline/head This commit looks good
				
			
		
		
	
	
				
					
				
			
		
			All checks were successful
		
		
	
	Gitea/kapitanbooru-uploader/pipeline/head This commit looks good
				
			This commit is contained in:
		| @@ -1,6 +1,6 @@ | ||||
| msgid "" | ||||
| msgstr "" | ||||
| "Project-Id-Version: Kapitanbooru Uploader 0.4.1\n" | ||||
| "Project-Id-Version: Kapitanbooru Uploader 0.4.2\n" | ||||
| "Report-Msgid-Bugs-To: \n" | ||||
| "POT-Creation-Date: 2025-03-02 00:39+0100\n" | ||||
| "Content-Type: text/plain; charset=UTF-8\n" | ||||
|   | ||||
| @@ -1,6 +1,6 @@ | ||||
| msgid "" | ||||
| msgstr "" | ||||
| "Project-Id-Version: Kapitanbooru Uploader 0.4.1\n" | ||||
| "Project-Id-Version: Kapitanbooru Uploader 0.4.2\n" | ||||
| "Report-Msgid-Bugs-To: \n" | ||||
| "POT-Creation-Date: 2025-03-02 00:39+0100\n" | ||||
| "Language: pl\n" | ||||
|   | ||||
		Reference in New Issue
	
	Block a user